top of page

Late Fee Schedule
Browse the calendar below to view important account dates, including late fee deadlines, non-payment deadlines, and SGWASA holiday closures.
​


Event Title
Event Time
Event Date
Change the event description to include your own content. Adjust the settings to customize the style.

April 2026
MON
TUE
WED
THU
FRI
SAT
SUN
Use the payment feature table below to explore convenient ways to pay. Bank draft & ACH payment options make it easy to manage due dates and avoid unnecessary fees or service interruptions.
Payment Feature | Welcome Center | Payment Portal | Bank Draft | Personal Bank Bill Pay | Dropbox | Pay By Phone |
|---|---|---|---|---|---|---|
ACH Payment (Bank Draft) | Yes | Yes | Yes | Yes | No | No |
Usage Comparison | Yes | Yes | Yes | No | No | No |
eBilling (Email Billing) | No | Yes | No | No | No | No |
One Time (Postdated) Scheduled Payment | No | Yes | No | No | No | No |
Recurring Scheduled Payment | No | Yes | No | No | No | No |
AutoPay | No | Yes | Yes | Yes | No | No |
Customer Service Interaction | Yes | No | No | No | No | No |
Cash Payment | Yes | No | No | No | No | No |
Check or Cashier's Check Payment to Avoid 3.7% Credit and Debit Card Fee Assessed by Merchant | Yes | No | No | No | Yes | No |
24-Hour Availability | No | Yes | No | No | No | Yes |
EasyPay (No Login) | No | Yes | No | No | No | No |
Pay-By-Text | No | No | No | No | No | Yes |
bottom of page
